Gäste / Guests |
| Gäste 2006 / Guests 2006 | |||
|---|---|---|---|
| 17.01.2006 - 20.01.2006 | Samuel Soubeyrand | Unité de Biométrie, INRA, Avignon, France | B9, Held |
| 18.01.2006 | Ulrich Stadtmüller | Universität Ulm, Germany | C1, Fahrmeir |
| 08.02.2006 | Göran Kauermann | Universität Bielefeld, Germany | C1, Fahrmeir |
| 27.02.2006 - 01.03.2006 | Matthias Troffaes | Carnegie Mellon University, Pittsburgh | C2, Augustin |
| 29.03.2006 - 30.03.2006 | Thomas Gerds | Albert-Ludwigs-Universität Freiburg, Germany | B9, Held |
| 07.04.2006 | Prof. Yongwimon Lenbury | Mahidol University Bangkok, Thailand | GSF, SFB386, LMU |
| 23.04.2006 - 07.05.2006 | Alexander Kukush | Kiev Taras Shevchenko University, Ukraine | C2, Schneeweiß |
| 23.04.2006 - 07.05.2006 | Andrii Malenko | Kiev Taras Shevchenko University, Ukraine | C2, Schneeweiß |
| 15.05.2006 | Katja Ickstadt | Universität Dortmund, Germany | C1, Fahrmeir |
| 24.05.2006 | Ingo Klein | Lehrstuhl für Statistik und Ökonometrie Universität Erlangen-Nürnberg, Germany |
C2, Schneeweiß |
| 22.05.2006 - 24.05.2006 | Peter Mueller | University of Texas, MD Anderson Cancer Center, Houston/USA | C1, Fahrmeir |
| 21.05.2006 - 28.05.2006 | Ciprian M. Crainiceanu | Johns Hopkins University, Baltimore/USA | C2, Küchenhoff |
| 13.06.2006 - 20.06.2006 | Cristiano Varin | Università di Padova, Italy | A6, Czado/Klüppelberg |
| 20.06.2006 | Jeffrey Thompson | North Carolina State University, USA | C2, Schneeweiß |
| 21.06.2006 | Berwin A. Turlach | School of Mathematics and Statistics, University of Western Australia |
C4, Tutz |
| 09.06.2006 - 09.07.2006 | Peter Song | University of Waterloo, Canada | A6, Czado/Klüppelberg |
| 03.07.2006 - 04.07.2006 | Donald B. Rubin | Harvard University, Cambridge MA/USA | C2, Schneeweiß |
| 03.07.2006 - 07.07.2006 | Jeno Reiczigel | Department of Biomathematics and Informatics, Szent István University, Budapest |
C2, Küchenhoff |
| 08.07.2006 - 15.07.2006 | Brian Marx | Department of Experimental Statistics, Louisiana State University, Baton Rouge/USA | C1, Fahrmeir |
| 01.07.2006 - 30.07.2006 | Peter Brockwell | Colorado State University, Fort Collins/USA | A6, Klüppelberg |
| 24.07.2006 - 27.07.2006 | Toni Monleón-Getino | Department of Statistics, University of Barcelona/Spain | C1, Fahrmeir |
| 28.07.2006 - 05.08.2006 | A. Ronald Gallant | Duke University, Durham/USA | A6, Klüppelberg |
| 12.08.2006 - 19.08.2006 | Renato Martins Assunção | Universidade Federal de Minas Gerais (UFMG), Belo Horizonte/Brasil | B9, Held |
| 24.08.2006 - 06.09.2006 | Chi-Lun Cheng | Academia Sinica, Taipeh, Taiwan | C2, Schneeweiß |
| 2.10.2006 | Jesper Møller | Department of Mathematical Sciences, Aalborg University, Denmark | C1, Fahrmeir |
| 18.10.2006 | Markus Hahn | Johann Radon Institute for Computational and Applied Mathematics (RICAM), Linz, Austria | A6, Czado/Klüppelberg |
| 07.12.2006 | Helga Wagner | Johannes Kepler Universität, Linz, Austria | A6, Czado |
| 13.12.2006 | Hermann Held | Potsdam Institute for Climate Impact Research, Germany | C2, Augustin |